Clubkampioenschap vilt 2019


Junioren | Dames | Heren | Ranglijst | Hole-statistieken | Meeste opeenvolgende aces

Individueel resultaat voor

Lourens Zwarts, MGC Appelscha

Categorie: Heren
Rang: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1Singel gate2 3 2 2 2 2 1 3 3 3 3 2 2
2Middle hole in slope without green6 1 1 1 1 1 2 6 1 3 2 1 1
3Mail box3 3 2 2 1 4 2 2 4 3 2 5 2
4German ledge1 1 1 2 1 2 1 1 1 1 1 1 2
5Boxes1 3 3 4 2 5 3 2 1 1 2 1 2
6Cradle witout green1 1 1 1 2 2 1 3 1 1 3 1 1
7Twin gate2 2 2 2 1 1 3 2 3 2 3 3 1
8Angle2 2 1 2 2 2 2 2 1 2 2 2 4
9Middle hill1 1 1 1 2 1 1 1 1 2 1 2 2
10Örkelljunga2 1 2 2 1 1 1 1 2 2 1 1 2
11Optical illusion2 2 3 2 2 2 1 2 2 2 3 3 2
12Side gates2 2 2 3 2 3 3 2 5 2 1 2 2
13Bridge2 4 3 4 2 3 2 2 2 1 2 2 3
14Gentleman2 2 1 2 2 1 3 1 1 3 2 1 4
15Lightning2 2 2 3 4 2 3 2 2 4 3 2 3
16Side hole in slope3 1 1 1 4 1 2 3 6 1 1 1 2
17Inclined hill with gate4 2 2 2 1 2 2 3 2 2 2 3 2
18Ace box1 1 1 1 3 1 2 2 1 1 4 1 1

Som 39 34 31 37 35 36 35 40 39 36 38 34 38
Gemiddelde: 36,3
Totaalresultaat: 472


Junioren | Dames | Heren | Ranglijst | Hole-statistieken | Meeste opeenvolgende aces