Districtscompetitie Noord kort


Hoofdpagina | Team-categorie | BM | Ranglijst | Hole-statistieken | Teamstatistieken | Aces | Toernooiinfo

Individueel resultaat voor

Jan ten Hoeve, MGC Leeuwarden


R1 R2 R3 R4
1Rechte baan2 1 2 2
2Salto2 2 3 2
3Pyramide2 2 1 2
4Heuvel7 1 7 1
5Labirinth2 1 5 3
6Dubbele heuvel2 2 2 1
7Schelp2 3 4 2
8Koker1 2 1 1
9Slak2 1 2 1
10Hoek1 1 1 2
11Net1 1 1 2
12Ruit1 3 2 1
13Tunnel2 2 1 2
14Brug2 2 2 2
15Passage3 2 4 1
16Diabolo2 3 3 1
17Strippen2 2 2 1
18Zigzag3 2 1 1

Som 39 33 44 28
Gemiddelde: 36,0
Totaalresultaat: 144

Downloaden naar ScoreAnalyser

Hoofdpagina | Team-categorie | BM | Ranglijst | Hole-statistieken | Teamstatistieken | Aces | Toernooiinfo